Product center
Model | Input Power Capacity KVA | Tube Voltage KVP | X Ray Tube | X Ray Generator | Controller | |||
Size | weight | Max penetration (mm) | ||||||
Focal Size (mm) | Angle | |||||||
RD-1805 | 4 | 80-180KV | 0.9*0.9 | 40+5° | Dia116*510mm | 8.9 | 32 | 4.8KG |
RD-2305 | 5 | 100-230KV | 0.9*0.9 | 40+5° | Dia280*600mm | 12 | 32 | 5KG |
RD-2805 | 5 | 150-280KV | 2.0*2.0 | 40+5° | Dia280*600mm | 26 | 45 | 9kg |
RD-300LG | 6 | 150-300KV | 2.6*2.6 | 40+5° | Dia270*810 | 45 | 80 | 1.5KG |
RD-3005 | 6 | 170-300KV | 40+5° | Dia260*600 | 28kg | 52 | 5kg | |
RD-3505 | 7 | 170-350KV | 40+5° | Dia320*650 | 34kg | 55 | 9kg | |
RD-3605 | 7 | 170-360KV | 2.5 | 40+5° | Dia320*650 | 34kg | 60 | 9kg |
RD-G300 | 6 | 30-300KV | 2.5*2.5 | 40+5° | Dia305*880 | 30 | 55 | 11 |
Technical Specification
Item | Technical Data | |
| AC Power | AC 220V+/-10%, 50Hz | |
Output | Tube current | 5mA |
High voltage transfer input voltage fluctuation | +/- 1% | |
X Ray Generator | Cooling method | Force air cooling |
Insulated method | SF6 gas insulation | |
Soft working pressure (20℃) | 0.35~0.45Mpa | |
Working Condition | Temperature | -30-40℃ |
Relative Humidity | <85% | |
Altitude | 1000m | |
Max Penetration Condition | Steel | A3(mm) |
Focal length | 600m | |
Exposure | ≤30mAmin | |
Film | Double-sided lead foil sensitization | |
Darkroom treatment | 20+/-2℃, 5min | |
Optic density | D≥2.0 | |
The controller | Size | |
Weight | ||
Timing error | 5min +/- 10% | |
Working Rate | Working & rest 2:1 working rate, the max exposure time 9.5min | |






















